Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 35 | |
2 | 34 | |
3 | 34 | |
4 | 31 | |
5 | 30 | |
6 | 30 | |
7 | 29 | |
8 | 29 | |
9 | 28 | |
10 | 27 | |
11 | 26 | |
12 | 26 | |
13 | 25 | |
14 | 25 | |
15 | 24 | |
16 | 23 | |
17 | 23 | |
18 | 22 | |
19 | 21 | |
20 | 20 | |
21 | 19 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 41 | |
2 | 40 | |
3 | 38 | |
4 | 30 | |
5 | 30 | |
6 | 29 | |
7 | 29 | |
8 | 28 | |
9 | 27 | |
10 | 26 | |
11 | 26 | |
12 | 26 | |
13 | 26 | |
14 | 26 | |
15 | 25 | |
16 | 24 | |
17 | 22 | |
18 | 21 | |
19 | 21 | |
20 | 17 | |
C Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 40 | |
2 | 38 | |
3 | 33 | |
4 | 30 | |
5 | 30 | |
6 | 30 | |
7 | 29 | |
8 | 29 | |
9 | 28 | |
10 | 28 | |
11 | 27 | |
12 | 27 | |
13 | 27 | |
14 | 27 | |
15 | 26 | |
16 | 24 | |
17 | 23 | |
18 | 23 | |
19 | 20 | |
20 | 19 | |
21 | 18 | |
22 | 18 | |
H
E
L
P